
Company Type:Buyer Update Time:2025-12-11 Mexico, All year 2017 Buyer Transaction record 798 item
HScode 9
Times 798
Amount 3780535.7
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190618 | File NO. | - |
| Importer | TAM TRANSMISIONES DE MEXICO, S.A. DE C.V. ![]() |
||
| Importer address | WENCESLAO LABRA 533 | ||
| Supplier | LINESOON INDUSTRIAL CO LTD. ![]() |
||
| Supplier address | JHONGSHAN RD., | ||
| Origin | taiwan,china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 87084099 | ||
| Product description | PISTONES MOLDEADOS PARA TRANSMISION AUTOMATICATranslation | ||
| Quantity | 10 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 4018.23 | Total price(USD) | 52.155 |
| Unit price USD (quantity) | 5.2155 | Unit price USD (weight) | 0.013 |
| Mode of transport | - | ||
-
9HS Code
-
798Times
-
3780535.7Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170627 | 98020020 | South Korea | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170627 | 98020020 | South Korea | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170627 | 98020020 | South Korea | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170627 | 98020020 | South Korea | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170627 | 98020020 | South Korea | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170627 | 76042101 | South Korea | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170627 | 98020020 | South Korea | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170627 | 98020020 | South Korea | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170627 | 98020020 | South Korea | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170627 | 98020020 | South Korea | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail